Tableau extensions
Tableau dashboard extensions: Sankey, circular Sankey, Sunburst, Tree and Radar charts.
Latest release
v5.0.1
2026-10-29
Open in the latest release
0
No open vulnerabilityReleases scanned
13
v1.0.0 → v5.0.1
Last scan
2026-11-19
Trivy 0.76.2
Open vulnerabilities per release
01
v1.0.0v5.0.1
Oldest to newest. Select a bar to open the release.
CriticalHighMediumLow
Releases
| Release | Date | Open vulnerabilities | Not affected | Packages | SBOM |
|---|---|---|---|---|---|
| v5.0.1latest | 2026-10-29 | No open vulnerability | – | 42 | |
| v5.0.0 | 2026-10-19 | 1 High | 9 | 85 | |
| v4.0.0 | 2025-04-10 | 1 High | 9 | 85 | |
| v3.1.0 | 2024-06-12 | 1 High | 9 | 85 | |
| v3.0.0 | 2024-04-05 | 1 High | 9 | 85 | |
| v2.2.1 | 2023-11-14 | 1 High | 9 | 81 | |
| v2.2.0 | 2023-07-20 | 1 High | 13 | 73 | |
| v2.1.0 | 2023-04-15 | 1 High | 13 | 73 | |
| v2.0.2 | 2023-04-10 | 1 High | 13 | 73 | |
| v2.0.1 | 2023-03-29 | 1 High | 13 | 73 | |
| v2.0.0 | 2023-03-27 | 1 High | 13 | 73 | |
| v1.1.0 | 2022-11-21 | No open vulnerability | 14 | 80 | |
| v1.0.0 | 2022-11-04 | No open vulnerability | 14 | 80 |
1–13 of 13 releases
Trivy 0.76.2 scan of the npm dependencies (direct and transitive, build tools excluded) locked in the release package-lock.json, with the vulnerability database as of 2026-11-19. Scripts copied into the repository outside npm (such as the Tableau Extensions API library) are not covered.